APTフィリピンII 2019 チャンピオンシップイベントには合計265エントリーあり、バイイン82,500ペソ、合計賞金金額は19,278,700ペソに上った。8時間の激戦の後残ったのは40人となった。
2日目終了時点の日本人最高順位はIori Yogoさん。357,000チップで15位につけている。ショートスタックのKoichi Moritaさんがオールイン。同じくショートスタックだったYogoさんがコール。MoritaさんK♣ K♠。YogoさんA♠ Q♦。ボードは3♥ 6♠ Q♣ A♦ 8♠で、Yogoさんが勝利し、チップを160Kに伸ばした。
この日トップで終了したのは、フィリピンのJohn Niko Costinianoで1,070,000チップを持っている。彼が残ったプレイヤーの中で唯一の7桁のチップ保持者である。チップリーダーのベトナムプロCao Ngoc Anhがテーブルに移ってきたときCostinianoは大量のチップをすでに持っていた。AnhはCostinianoとの一戦までは百万チップ前後を維持していた。ボードは8♥ 10♥ 10♣ 7♣ 2♦で中盤までに50万チップがポットに入っていた。Costinianoは8♠ 8♦を持っており、フルハウスで勝負をものにした。
2日目終了時のチップカウント
| 順位 | 名前 | 国 | チップ | テーブル | シート |
| 1 | John Niko Costiniano ** (SB) | Philippines | 1,070,000 | 17 | 1 |
| 2 | Jeonggyu Cho | Korea | 910,000 | 13 | 3 |
| 3 | Cao Ngoc Anh | Vietnam | 746,000 | 17 | 6 |
| 4 | Kannapong Thanarattrakul | Thailand | 691,000 | 18 | 5 |
| 5 | Zhu, Jingxuan (DB) | China | 677,000 | 13 | 4 |
| 6 | Benigno Ledina Jr. | Philippines | 671,000 | 13 | 2 |
| 7 | Xixiang Luo (SB) | China | 595,000 | 18 | 1 |
| 8 | Hong Jin Ho | Korea | 590,000 | 16 | 6 |
| 9 | En Ching Wu | Taiwan | 546,000 | 16 | 9 |
| 10 | Gyeong Byeong Lee | Korea | 431,000 | 18 | 6 |
| 11 | Alex Lee (SB) | Singapore | 418,000 | 15 | 6 |
| 12 | Je Hun Hong (BB) | Korea | 389,000 | 18 | 2 |
| 13 | William Kang ** (BB) | United Kingdom | 365,000 | 15 | 8 |
| 14 | Soo Jo Kim | Korea | 361,000 | 18 | 3 |
| 15 | Iori Yogo ** (DB) | Japan | 357,000 | 16 | 2 |
| 16 | Frederick Hernandez | Philippines | 344,000 | 13 | 8 |
| 17 | Yi-Wei Peng | Taiwan | 337,000 | 16 | 5 |
| 18 | Julien Weymouth (BB) | Guam | 316,000 | 17 | 2 |
| 19 | Yongseok Choi ** (BB) | Korea | 309,000 | 16 | 4 |
| 20 | Ji Young Kim (BB) | Korea | 307,000 | 13 | 6 |
| 21 | Jaideep Sajwan | India | 290,000 | 16 | 7 |
| 22 | Graeme Siow (DB) | Singapore | 255,000 | 15 | 5 |
| 23 | Jae Chang | Korea | 215,000 | 13 | 7 |
| 24 | Gary Thompson | Ireland | 193,000 | 16 | 8 |
| 25 | Juyun Park | Korea | 191,000 | 15 | 1 |
| 26 | Lester Edoc | Philippines | 188,000 | 17 | 7 |
| 27 | Victorry Chong | Malaysia | 172,000 | 17 | 5 |
| 28 | Florencio C. Campomanes IV (SB) | Philippines | 170,000 | 16 | 3 |
| 29 | Han Fei | China | 160,000 | 15 | 2 |
| 30 | George Mateo | Guam | 156,000 | 17 | 3 |
| 31 | John Tech | Philippines | 151,000 | 15 | 9 |
| 32 | Steve Yea | Korea | 138,000 | 17 | 4 |
| 33 | Anthony Abram “Ozy” ** | Australia | 103,000 | 18 | 4 |
| 34 | Diego | Dubai | 97,000 | 18 | 7 |
| 35 | Allan Hon | Malaysia | 93,000 | 13 | 9 |
| 36 | Marco Almerez | Philippines | 72,000 | 15 | 4 |
| 37 | Gregory Benjamins (DB) | Netherlands | 68,000 | 18 | 9 |
| 38 | Alexis Lim (DB) | Philippines | 67,000 | 17 | 9 |
| 39 | Jung Seung Mook (SB) | Korea | 61,000 | 13 | 5 |
| 40 | Johnson T. Tan | Philippines | 39,000 | 15 | 3 |




